CADBURY DAIRY MILK 80G X 12
R229
00
Login
to access wholesale pricing and place orders.
Stock Availability
This product is part of a pack size family. We can break larger packs into smaller units to fulfill your order.
| Pack Type | Units per Pack | Complete Packs | Total Available |
|---|---|---|---|
| CADBURY DAIRY MILK 80G - 5 STAR | Single Unit | 0 | 386 (+386 from smaller units) |
| CADBURY DAIRY MILK 80G - ASTROS | Single Unit | 10 | 386 (+376 from smaller units) |
| CADBURY DAIRY MILK 80G - BISCUIT | Single Unit | 1 | 386 (+385 from smaller units) |
| CADBURY DAIRY MILK 80G - CARAMELL | Single Unit | 4 | 386 (+382 from smaller units) |
| CADBURY DAIRY MILK 80G - CASHEW/ COCONUT | Single Unit | 7 | 386 (+379 from smaller units) |
| CADBURY DAIRY MILK 80G - CRUNCHIE | Single Unit | 1 | 386 (+385 from smaller units) |
| CADBURY DAIRY MILK 80G - DREAM | Single Unit | 0 | 386 (+386 from smaller units) |
| CADBURY DAIRY MILK 80G - FRUIT & NUT | Single Unit | 6 | 386 (+380 from smaller units) |
| CADBURY DAIRY MILK 80G - MILK CHOCOLATE | Single Unit | 4 | 386 (+382 from smaller units) |
| CADBURY DAIRY MILK 80G - MINTCRISP | Single Unit | 0 | 386 (+386 from smaller units) |
| CADBURY DAIRY MILK 80G - PS | Single Unit | 4 | 386 (+382 from smaller units) |
| CADBURY DAIRY MILK 80G - RUM & RAISIN | Single Unit | 0 | 386 (+386 from smaller units) |
| CADBURY DAIRY MILK 80G - TOP DECK | Single Unit | 4 | 386 (+382 from smaller units) |
| CADBURY DAIRY MILK 80G - TOP DECK MINT | Single Unit | 0 | 386 (+386 from smaller units) |
| CADBURY DAIRY MILK 80G - WHOLENUT | Single Unit | 9 | 386 (+377 from smaller units) |
| CADBURY DAIRY MILK 80G X 12 Viewing | 12 units | 28 | 32 (+4 from smaller units) |
| Total Base Units (Singles): | 386 | ||
Available to purchase:
32 available (28 complete packs + 4 can be made from smaller units)
32 available (28 complete packs + 4 can be made from smaller units)
32
packsAvailable Pack Sizes
1 unit
R229
00
CADBURY DAIRY MILK 80G X 12
R19.08 per unit
Save R5.91 per unit
(23.6%)
In Stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - 5 STAR
R24.99 per unit
Out of stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - ASTROS
R24.99 per unit
In Stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - BISCUIT
R24.99 per unit
1.00 left
1 unit
R24
98
CADBURY DAIRY MILK 80G - CARAMELL
R24.99 per unit
4.00 left
1 unit
R24
98
CADBURY DAIRY MILK 80G - CASHEW/ COCONUT
R24.99 per unit
In Stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - CRUNCHIE
R24.99 per unit
1.00 left
1 unit
R24
98
CADBURY DAIRY MILK 80G - DREAM
R24.99 per unit
Out of stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - FRUIT & NUT
R24.99 per unit
In Stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - MILK CHOCOLATE
R24.99 per unit
4.00 left
1 unit
R24
98
CADBURY DAIRY MILK 80G - MINTCRISP
R24.99 per unit
Out of stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - PS
R24.99 per unit
4.00 left
1 unit
R24
98
CADBURY DAIRY MILK 80G - RUM & RAISIN
R24.99 per unit
Out of stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - TOP DECK
R24.99 per unit
4.00 left
1 unit
R24
98
CADBURY DAIRY MILK 80G - TOP DECK MINT
R24.99 per unit
Out of stock
1 unit
R24
98
CADBURY DAIRY MILK 80G - WHOLENUT
R24.99 per unit
In Stock
| Pack Size | Total Price | Price per Unit | Savings per Unit | Total Savings | Stock |
|---|---|---|---|---|---|
| 1 unit Current | R229.00 | R19.08 | R5.91 | R5.91 (23.6%) | 28.00 |
| 1 unit | R24.99 | R24.99 | - | - | 0 |
| 1 unit | R24.99 | R24.99 | - | - | 10.00 |
| 1 unit | R24.99 | R24.99 | - | - | 1.00 |
| 1 unit | R24.99 | R24.99 | - | - | 4.00 |
| 1 unit | R24.99 | R24.99 | - | - | 7.00 |
| 1 unit | R24.99 | R24.99 | - | - | 1.00 |
| 1 unit | R24.99 | R24.99 | - | - | 0 |
| 1 unit | R24.99 | R24.99 | - | - | 6.00 |
| 1 unit | R24.99 | R24.99 | - | - | 4.00 |
| 1 unit | R24.99 | R24.99 | - | - | 0 |
| 1 unit | R24.99 | R24.99 | - | - | 4.00 |
| 1 unit | R24.99 | R24.99 | - | - | 0 |
| 1 unit | R24.99 | R24.99 | - | - | 4.00 |
| 1 unit | R24.99 | R24.99 | - | - | 0 |
| 1 unit | R24.99 | R24.99 | - | - | 9.00 |
SKU: 000000021803
Other Options
About this item
Technical Details
| Brand | N/A |
| Model Number | N/A |
| SKU | 000000021803 |
| Weight | 0.000 kg |
Products related to this item
Your browsing history
Start browsing to see your recently viewed products here.